Top users
| User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 2 | 0 | 0 (-) | 10.00 | |
| 21 | 9 (42%) | 0 | 21 | 9 (42%) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 68 | 41 (60%) | 0 | 68 | 41 (60%) | 10.00 | |
| 1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 | |
| 6 | 6 (100%) | 5 | 147 | 84 (57%) | 10.00 | |
| 5 | 5 (100%) | 2 | 101 | 40 (39%) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 2 | 0 (0%) | 10 | 2 | 0 (0%) | 10.00 | |
| 0 | 0 (-) | 1 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 18 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 5 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 0 | 15 | 6 (40%) | 10.00 | |
| 0 | 0 (-) | 1 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 0 | 5 | 3 (60%) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 6 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 11 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 10 | 0 | 0 (-) | 10.00 | |
| 1 | 1 (100%) | 0 | 2 | 1 (50%) | 10.00 | |
| 0 | 0 (-) | 1 | 6 | 2 (33%) | 10.00 | |
| 0 | 0 (-) | 7 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 8 | 0 | 0 (-) | 10.00 |
